ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” for You!

Quail Ridge Sanford, NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Homes in the video are for example purposes only; I do not have them listed.
Schools
School District Lee County
Elementary School Greenwood
Middle School West Lee
High School Southern Lee High School
Utilities
Water Sanford
Sewer? Septic
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2005 - January 31, 2007
Address Sales Price Closing Date Beds / Baths
6000 THRUSH CIRCLE $100,000 6/30/2005 2 / 1.5
5901 THRUSH CIRCLE $123,500 5/26/2005 3 / 2
6046 THRUSH CIRCLE $129,900 8/19/2005 3 / 2
5623 QUAIL RIDGE DRIVE $132,000 12/8/2005 3 / 2
7231 KINGFISHER ROAD $137,900 3/30/2005 4 / 2
6044 THRUSH CIRCLE $140,000 11/1/2006 3 / 2
7215 KINGFISHER ROAD $138,500 3/24/2005 3 / 2
5618 QUAIL RIDGE DR $140,007 10/12/2005 4 / 2.5
5900 THRUSH CIRCLE $152,500 5/10/2005 2 / 2
380 EAKES ROAD $163,000 7/12/2006 3 / 2
7512 MOURNING DOVE $137,000 12/15/2005 3 / 2
7509 MOURNING DOVE $169,000 4/6/2006 3 / 2
6405 MARTIN CIRCLE $169,900 6/30/2006 2 / 2
6007 MOCKINGBIRD LANE $167,500 7/31/2006 3 / 2
7805 WARBLER ROAD $169,000 11/17/2006 3 / 2
5618 QUAIL RIDGE DRIVE $174,900 10/12/2006 4 / 2.5
7405 CHICKADEE COURT $175,000 5/26/2006 3 / 2.5
6213 MOCKINGBIRD LANE $168,000 11/17/2006 3 / 2
5921 MOCKINGBIRD LANE $180,000 12/2/2005 3 / 2
6113 MOCKINGBIRD LN $182,000 5/23/2005 5 / 3
5718 QUAIL RIDGE DRIVE $193,000 12/13/2005 3 / 2.5
5008 PHEASANT CIRCLE $191,900 7/3/2006 3 / 2
5718 QUAIL RIDGE DRIVE $193,000 6/16/2006 3 / 2.5
5725 QUAIL RIDGE DRIVE $208,000 8/23/2005 3 / 2.5
6409 MARTIN CIRCLE $201,000 6/30/2006 3 / 2
7209 KINGFISHER ROAD $199,000 2/28/2005 3 / 2
5815 QUAIL RIDGE DRIVE $217,000 4/28/2005 4 / 2.5
5815 QUAIL RIDGE DRIVE $216,000 7/13/2006 4 / 2.5
7716 MOURNING DOVE DRIVE $315,000 11/7/2005 4 / 3
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
131 Charlotte Ave Suite 101
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox