ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” for You!

Laurel Thicket in Carolina Trace Sanford, NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Schools
School District Lee County
Elementary School Edwards
Middle School East Lee
High School Lee County (Senior)
Utilities
Water Carolina Trace
Sewer Yes
Electricity Progress Energy
Amenities
Homeowner's Association Yes
Pool Yes
Tennis Yes
Pond Yes
Golf Lots Yes
Lake Trace Lots No
Marina No
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2005 - January 31, 2007
Address Sales Price Closing Date Beds / Baths
301 HARBOR TRACE EAST 65000 3/25/2005 2 / 2
1713 IRISH BLVD 99000 5/19/2005 2 / 2
3007 YELLOW BIRD CIRCLE 102900 9/1/2005 3 / 2
3082 BOURBON ST. 116800 1/23/2006 3 / 2
1737 IRISH BLVD. 119000 4/11/2005 3 / 2
1812 IRISH BLVD 119000 3/24/2006 3 / 2
3055 BOURBON ST. 127000 6/30/2006 3 / 2
1801 IRISH BLVD 128000 5/1/2006 3 / 2
1771 MANHATTAN ROW 137000 6/3/2005 3 / 2
3009 YELLOWBIRD 140000 3/2/2007 2 / 2
1776 IRISH BLVD 146500 9/30/2005 3 / 2
1822 RYE ROAD 155000 2/7/2006 3 / 2 .5
4013 DEER TRACK TRAIL 157170 12/8/2006 3 / 2
1786 IRISH BLVD. 160000 12/15/2006 3 / 2
4005 DEER TRACK TRAIL 161000 7/28/2006 3 / 2
3038 BRANDY LANE 162000 11/30/2005 3 / 2
1744 DAIQUIRI TURN 165000 7/11/2006 3 / 2
1826 IRISH BLVD. 170000 7/18/2005 3 / 2
4037 TIMBERWOLF CIRCLE 170000 11/16/2005 2 / 2
1806 IRISH BLVD 175500 6/13/2005 3 / 2
3005 BOURBON ST. 176500 1/6/2006 3 / 2
3060 BOURBON ST LT 180500 7/14/2006 3 / 2
3073 BOURBON ST 184750 5/12/2006 3 / 2
1802 IRISH BLVD. 187400 2/15/2005 3 / 2
1738 IRISH BLVD 189000 8/31/2006 3 / 2
4025 KITTEN COVE 190000 9/1/2005 3 / 2
1704 IRISH BLVD. 192300 2/15/2006 3 / 2
4032 GREY FOX CT. 195000 5/2/2005 4 / 3
1709 CHATEAU CIRCLE 198000 6/23/2006 3 / 2
4022 DEER TRACK TRAIL 226094 9/30/2005 3 / 2
1746 DAIQUIRI TURN 232000 12/15/2006 3 / 3
3066 BOURBON ST. 240000 12/21/2005 3 / 2 .5
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
112 Hawkins Avenue
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox