ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” For You!

Forest Oaks Sanford, NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Use the controls to zoom out for a broader view.

Schools
School District Harnett County
Elementary Anderson Creek / SOuth Harnett
Middle Overhills
High Overhills
Utilities
Water Harnett County
Sewer Septic
Electricity South River Electric
Is something incorrect?
Please let us know.
Homes Sold
1uary 31, 2005 - 1uary 31, 2007
Address Sales Price Closing Date Beds / Baths
11 SAW TOOTH OAK CIRCLE (L67 $148,900 JUN-30-2006 3 / 2
45 VALLEY OAK DR (L38FO) $148,900 NOV-18-2005 3 / 2
195 VALLEY OAK DRIVE (L31) $149,900 DEC-29-2006 3 / 2
110 TURKEY OAK CIRCLE (L12) $153,640 APR-21-2006 3 / 2.5
42 ENGLISH OAK DRIVE (L23) $153,900 MAY-05-2006 3 / 2
245 VALLEY OAK DRIVE (L28) $153,900 DEC-28-2006 3 / 2.5
10 TURKEY OAK CIRCLE (L7) $154,640 APR-28-2006 3 / 2.5
192 HOLLY OAK CIRCLE (LOT 51) $155,900 MAR-21-2006 3 / 2
41 TURKEY OAK CIRCLE (L18) $155,900 MAY-03-2006 3 / 2
111 TURKEY OAK CIRCLE (L15) $156,100 AUG-15-2006 4 / 2.5
22 ENGLISH OAK DRIVE (L22) $156,100 APR-24-2006 3 / 2.5
LOT 9 TURKEY OAK CIRCLE (LOT 9) $156,100 MAR-17-2006 3 / 2
172 HOLLY OAK CIRCLE (L50) $156,900 JUN-19-2006 3 / 2.5
51 SAWTOOTH OAK CIRCLE(L64) $156,900 MAR-22-2006 4 / 2.5
56 VALLEY OAK DRVE (L71) $156,900 MAY-08-2006 3 / 2.5
75 HOLLY OAK CIRCLE(L68) $156,900 JUN-28-2006 3 / 2.5
106 VALLEY OAK DR. (LOT 73) $157,000 MAR-24-2006 3 / 2
32 HOLLY OAK CIRCLE (L42) $157,000 DEC-01-2006 3 / 2
11 BLUE OAK DR. (L34) $157,900 OCT-31-2005 3 / 2
50 BASKET OAK DRIVE (L103) $157,900 JAN-11-2007 3 / 2.5
162 HOLLY OAK CIRCLE (L49) $158,900 AUG-31-2006 3 / 2.5
24 OVERCUP OAK CIRCLE (L55) $159,100 JAN-19-2007 3 / 2
85 VALLEY OAK DR (L36) $159,900 APR-18-2006 3 / 2
60 CHINKAPIN OAK (L93) $161,900 DEC-19-2006 3 / 2
20 TURKEY OAK CIRCLE (L8) $162,250 MAY-31-2006 3 / 2
41 ENGLISH OAK DRIVE (L4) $162,250 JAN-31-2006 3 / 2
61 TURKEY OAK CIRCLE (L17) $162,250 APR-28-2006 3 / 2.5
12 HOLLY OAK CIRCLE (L41) $162,870 NOV-30-2006 3 / 2
120 TURKEY OAK CIRCLE (L13) $162,870 MAY-26-2006 4 / 2.5
21 TURKEY OAK CIRCLE (L19) $162,870 MAR-03-2006 3 / 2
60 TURKEY OAK CIRCLE (L10) $162,870 MAY-12-2006 4 / 2.5
91 TURKEY OAK CIRCLE (LOT 16 $162,870 MAR-31-2006 3 / 2
90 TURKEY OAK CIRCLE(L11) $163,000 APR-07-2006 3 / 2
12 ENGLISH OAK DRIVE (L21) $163,250 JUN-09-2006 3 / 2
226 VALLEY OAK CIRCLE (L108) $163,500 SEP-01-2006 3 / 2
92 HOLLY OAK CIRCLE (L45) $164,250 FEB-09-2007 3 / 2.5
115 VALLEY OAK CIRCLE (L35) $164,943 NOV-24-2006 4 / 2.5
50 SCARLET OAK CIRCLE (L76) $165,639 AUG-18-2006 3 / 2.5
130 SCARLET OAK CIRCLE (79) $165,900 JAN-26-2006 4 / 2.5
52 ENGLISH OAK DRIVE (L24) $165,900 MAY-10-2006 4 / 2.5
91 ENGLISH OAK DRIVE (L1) $165,900 APR-28-2006 4 / 2.5
91 SCARLETT OAK CIRCLE (L84) $166,300 NOV-27-2006 3 / 2.5
11 ENGLISH OAK DRIVE (L6) $166,900 JUN-16-2006 4 / 2.5
11 TURKEY OAK CIRCLE (L20) $166,900 JUN-09-2006 4 / 2.5
121 TURKEY OAK CIRCLE (L14) $166,900 JUN-28-2006 4 / 2.5
121 SCARLET OAK CIRCLE (L83) $167,900 AUG-04-2006 3 / 2.5
10 SCARLET OAK CIRCLE (L74) $167,900 JUN-02-2006 3 / 2.5
130 CHINKAPIN OAK CIRCLE (L97 $168,900 JAN-23-2007 3 / 3.5
132 HOLLY OAK CIRCLE (L47) $168,900 OCT-10-2006 3 / 2.5
41 SAWTOOTH OAK CIRCLE (L65) $168,900 MAY-31-2006 3 / 2.5
45 HOLLY OAK CIRCLE(LOT 69) $168,900 DEC-19-2005 3 / 2
80 SCARLETT OAK CIR (LOT 77) $169,900 DEC-29-2005 3 / 2.5
152 HOLLY OAK CIRCLE (L48) $170,000 MAY-19-2006 3 / 2
41 BASKET OAK DRIVE (L106) $170,000 DEC-19-2006 3 / 2.5
32 BASKET OAK DRIVE (L102) $171,000 NOV-15-2006 4 / 3.5
131 SCARLET OAK CIRCLE (L82) $171,500 JUL-31-2006 3 / 2
141 SCARLET OAK CIRCLE (L81) $172,300 JUN-15-2006 3 / 2
15 HOLLY OAK CIRCLE (L70) $173,000 JUL-21-2006 3 / 2.5
35 VALLEY OAK CIRCLE (L39) $173,000 FEB-24-2006 4 / 2.5
110 SCARLET OAK CIRCLE (L78) $173,400 JAN-23-2006 3 / 2.5
11 SCARLET OAK (L89) $174,300 NOV-20-2006 3 / 2.5
30 SCARLET OAK CIRCLE (L75) $173,900 JUN-08-2006 4 / 2.5
61 SCARLET OAK CIRCLE (L86) $173,900 JUL-14-2006 3 / 2.5
72 HOLLY OAK CIRCLE (L44) $174,900 DEC-27-2006 3 / 2.5
90 CHINKAPIN OAK CIRCLE(L95) $175,900 JAN-11-2007 3 / 2.5
120 CHINKAPIN OAK CIRCLE (L96 $176,900 DEC-14-2006 3 / 2
81 SCARLETT OAK CIRCLE (L85) $177,900 DEC-01-2006 3 / 2
215 VALLEY OAK DRIVE(L30) $179,000 JAN-26-2007 3 / 2
21 ENGLISH OAK DRIVE (L5) $181,000 MAY-31-2006 3 / 2.5
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
112 Hawkins Avenue
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox