ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” For You!

Crestview Harnett County, NC

Rita Taylor
Broker Associate
ERA
Strother Real Estate
Cell: (919)-478-5218
Email me

Homes in the video are for example purposes only; I do not have them listed.
Schools
School District Harnett County
Utilities
Water Harnett County
Sewer Septic
Electricity Central Electric Membership
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2006 - January 31, 2008
Address Square Feet Sale Price Sale Date
54 WEDGEWOOD COURT 1567 $138,000 08/04/2006
96 PINE VALLEY LANE 1401 $125,000 05/30/2006
89 WEDGEWOOD 1592 $149,950 02/01/2006
18 CRESTHAVEN 2015 $165,500 12/20/2006
226 CRYSTAL SPRING DRIVE 2005 $170,000 06/21/2006
96 MOUNTAIN VIEW DR 2124 $179,000 08/31/2006
265 CRESTHAVEN DRIVE 2250 $179,500 04/27/2006
95 MOUNTAINVIEW 2299 $179,950 03/03/2006
215 CRYSTAL SPRING DR. 1920 $180,000 06/29/2007
321 CRYSTAL SPRING 2028 $180,500 05/31/2007
59 CLIFFSIDE COURT 2204 $181,500 10/24/2006
268 CRYSTAL SPRING DR. 2240 $178,000 11/29/2006
466 PINE VALLEY LANE 2142 $183,950 11/07/2006
136 WEDGEWOOD CT 2277 $181,850 07/31/2006
254 CRESTHAVEN DRIVE, 2308 $185,900 05/26/2006
356 PINE VALLEY LANE 2024 $185,000 09/22/2006
46 CRYSTAL SPRING DRIVE 2083 $185,000 04/16/2007
305 CRESTHAVEN 2214 $187,900 03/27/2006
205 CRESTHAVEN 2120 $185,000 10/13/2006
65 CRYSTAL SPRINGS DR 2250 $187,900 08/02/2006
389 PINE VALLEY LANE 2374 $192,000 04/12/2006
285 CRESTHAVEN DRIVE 2200 $185,000 09/06/2007
175 CRYSTAL SPRING DR. 2458 $190,000 06/01/2006
125 CRESTHAVEN 2240 $191,000 08/04/2006
146 MOUNTAIN VIEW DR 2446 $194,000 06/27/2006
401 CRYSTAL SPRING DR. 2313 $194,500 06/12/2007
326 CRESTHAVEN DRIVE, 2470 $195,000 05/10/2006
145 CRESTHAVEN 2480 $195,000 01/25/2007
50 RIDGEWAY COURT 2283 $195,000 04/12/2007
346 CRESTHAVEN DRIVE 2314 $190,000 11/27/2007
174 CRESTHAVEN 2194 $195,000 03/20/2007
65 FOREST MOUNTAIN DR 2480 $199,950 09/21/2006
231 CRYSTAL SPRING DR 2299 $199,000 10/26/2007
15 FERNCREEK DRIVE 2547 $205,000 03/30/2007
135 ROLLING STONE COURT 2608 $216,000 03/29/2007
354 CRYSTAL SPRING DRIVE 2653 $217,000 05/17/2007
446 PINE VALLEY LANE 2610 $225,000 03/07/2006
710 CRYSTAL SPRING DR(LOT 215 2024 $175,500 03/24/2006
75 TIMBERWOOD LANE(LOT 142) 2024 $175,500 03/31/2006
564 CRYSTAL SPRING DR (L180) 2318 $176,800 05/26/2006
391 CRYSTAL SPRINGS DR(L147) 2064 $176,900 04/10/2006
505 CRYSTAL SPRINGS DR (L160) 2332 $183,300 02/13/2006
595 CRYSTAL SPRING DR (L168) 2332 $183,300 05/03/2006
126 ROLLING STONE CT (L214) 2332 $183,300 05/11/2006
485 CRYSTAL SPRING DR (L159) 2352 $184,000 02/09/2006
15 MOUNTAINSIDE LANE (L169) 2318 $184,900 02/28/2006
75 ROLLING STONE CT (L227) 2318 $184,900 03/15/2006
LOT 213 ROLLING STONE CT (L213) 2352 $185,200 04/17/2006
51 ROLLING STONE CT (L226) 2400 $187,000 03/10/2006
604 CRYSTAL SPRING DR(LOT 178 2448 $187,000 03/29/2006
32 TIMBERWOOD LANE (L146) 2448 $187,000 04/28/2006
374 CRYSTAL SPRING DR(LOT190) 2440 $187,000 12/30/2006
584 CRYSTAL SPRING DR (L170) 2422 $187,400 05/31/2006
62 TIMBERWOOD LANE (L144) 2466 $190,250 05/30/2006
145 ROLLIND STONE CT (L237) 2480 $190,000 02/01/2006
72 TIMBERWOOD LANE(LOT 143) 2480 $190,000 04/05/2006
504 CRYSTAL SPRING DR (L183) 2480 $190,000 04/13/2006
31 SWEET BAYBERRY CT (L230) 2528 $192,000 02/21/2006
30 SWEET BAYBERRY CT (L234) 2503 $192,000 05/12/2006
10 SWEET BAYBERRY CT(L235) 2656 $196,500 02/22/2006
105 ROLLING STONE CT (L229) 2150 $198,000 02/03/2006
535 PINE VALLEY LANE(L193) 2440 $199,000 11/30/2007
135 ROLLING STONE COURT 2608 $199,480 02/17/2006
680 CRYSTAL SPRING DR (L216) 2438 $203,000 02/09/2006
515 PINE VALLEY LANE (L192) 2480 $203,000 12/12/2007
650 CRYSTAL SPRING DRIVE(L176 2448 $204,000 03/31/2006
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Strother Real Estate
1107 North Bragg Boulevard
Spring Lake, NC 28390
Cell: (919)-478-5218
Office: (910)401-5750
Fax: (910)401-5761


Contact Webmaster

Best viewed with Firefox