ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” for You!

Carolina Lakes Harnett County NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Homes in the video are for example purposes only; I do not have them listed.
Schools
School District Harnett County
 
Homeowner's Association? YES
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2006 - January 31, 2007
Address Sales Price Closing Date Beds / Baths
18 RAVENS WOOD $148,000 2/6/2006 3 / 2
107 WISPY WILLOW DRIVE $150,000 5/5/2006 3 / 2
140 COACHMAN WAY $149,000 6/28/2006 3 / 2
23 CUTTER CIRCLE $154,000 2/10/2006 3 / 2
235 MAPLEWOOD $167,500 2/23/2006 3 / 2
43 LILLY LOOP $148,000 3/10/2006 3 / 2
101 S CAROLINA LAKES $177,300 6/12/2006 3 / 2
215 MAPLEWOOD $179,900 1/31/2006 3 / 2
193 LOTUS LANE $179,900 7/20/2006 3 / 2
36 WOODBURY $179,900 9/11/2006 3 / 2
84 DOVE TRAIL $183,500 9/29/2006 3 / 2
81 LAKESIDE LANE $185,500 9/15/2006 3 / 2
75 LONE PINE TRAIL $188,900 10/24/2006 3 / 2
396 CANTEBURY $188,200 5/30/2006 3 / 2
BERMUDA $188,200 5/22/2006 3 / 2
152 LAKELAND PORT $189,000 7/14/2006 3 / 2
247 LAKESIDE LANE $189,900 9/7/2006 3 / 2
LOT 53I $193,000 11/30/2006 3 / 2.5
25 DINGHY DRIVE $194,145 7/11/2006 4 / 2.5
WESTOVER CT $197,600 4/27/2006 3 / 2.5
42 PEBBLE BEACH $183,900 6/13/2006 3 / 2.5
COACHMAN WAY $194,900 5/2/2006 3 / 2.5
WOOD RUN $195,200 4/28/2006 3 / 2.5
Lot114-OCL $195,200 6/30/2006 3 / 2.5
FRANCIS $196,900 9/15/2006 3 / 2
RIVERIA $196,900 9/15/2006 3 / 2
CAROLINA COURT $197,900 2/1/2006 3 / 2.5
Lot512R-CL $197,900 1/9/2007 3 / 2
37 FRANCIS CT. $198,000 8/21/2006 3 / 2
3251 CAROLINA WAY $198,900 9/29/2006 3 / 2
WESTOVER CT. $199,300 9/19/2006 3 / 2.5
MALLARD $199,300 8/15/2006 3 / 2.5
LAKELAND PORT $199,900 3/22/2006 4 / 2.5
291 QUAIL HOLLOW $200,500 2/6/2006 4 / 2.5
LOBLOLLY $201,200 6/28/2006 3 / 2.5
3063 CAROLINA WAY $205,950 3/31/2006 3 / 2
Lot 161-OCL $205,950 6/30/2006 3 / 2.5
Lot 96-MCL $205,950 11/16/2006 3 / 2.5
270 QUAIL HOLLOW $205,950 12/19/2006 3 / 2.5
LOBLOLLY $206,200 6/28/2006 3 / 2.5
36 PINERIDGE COVE $206,500 4/26/2006 3 / 2.5
42 PORT BAY $207,000 4/28/2006 3 / 2.5
LOTUS LANE $206,900 3/27/2006 3 / 2.5
LOTUS LN $208,400 1/31/2006 3 / 2.5
CAROLINA WAY $208,900 3/24/2006 3 / 2.5
CAROLINA WAY $208,500 7/31/2006 3 / 2.5
100 STARBOARD BAY $209,000 11/29/2006 3 / 2.5
CAROLINA WAY $209,500 11/1/2006 3 / 2.5
CAROLINA WAY $209,500 11/2/2006 3 / 2.5
65 LONG PINE TRAIL $209,500 11/22/2006 3 / 2.5
CAPTAIN'S HARBOR $209,900 9/25/2006 3 / 2.5
219 CLEARWATER HARBOUR $210,575 6/13/2006 3 / 2.5
Lot 59H $211,500 11/27/2006 3 / 2.5
Lot 375Q $211,500 8/31/2006 3 / 2.5
Lot 32K $211,700 10/3/2006 3 / 2.5
272 PINERIDGE COVE $209,900 7/11/2006 3 / 2
Lot 61M $212,500 12/14/2006 3 / 2.5
Lot 51H $213,000 12/1/2006 3 / 2.5
25 OAK LANDING $214,500 2/15/2006 3 / 2
Lot 331Q $216,592 12/22/2006 3 / 2.5
Lot 14J $216,790 12/22/2006 3 / 2.5
WESTOVER COURT $217,500 12/19/2006 3 / 2.5
Lot 278P $217,500 1/2/2007 3 / 2.5
Lot 95M $217,500 12/15/2006 4 / 2.5
EDGEMONT DRIVE $217,500 7/18/2006 3 / 2.5
EDGEMONT DRIVE $217,500 5/26/2006 3 / 2.5
409 WOODRUN $215,000 4/24/2006 3 / 2.5
114 PORT BAY $219,000 4/20/2006 4 / 3
Lot 207N $220,250 11/30/2006 3 / 2.5
LAKELAND PORT $220,300 5/30/2006 3 / 2.5
Lot 13B $223,300 4/26/2006 3 / 2.5
WESTOVER COURT $224,700 6/30/2006 3 / 2.5
76 LONG DRIVE $226,500 5/17/2006 3 / 2
Lot 73M $227,550 10/10/2006 3 / 2.5
181 QUAIL HOLLOW $233,000 11/3/2006 3 / 2.5
1058 CAROLINA WAY $234,300 5/30/2006 3 / 2.5
7208 WOODRUN $234,600 11/8/2006 3 / 2
Lot 277P $238,450 5/15/2006 4 / 2.5
48 WOODRUN $235,000 4/7/2006 3 / 2
GOLF DRIVE $238,700 3/29/2006 3 / 2.5
12 CYPRESS POINT $239,000 5/19/2006 3 / 2.5
Lot 100M $239,900 8/17/2006 4 / 2.5
Lot 185N $242,500 7/14/2006 5 / 3.5
Lot 350Q $242,500 7/14/2006 5 / 3.5
WATER EDGE $242,500 4/10/2006 5 / 3.5
Lot 292P $242,500 11/14/2006 5 / 3.5
Lot 61H $242,900 7/31/2006 4 / 2.5
Lot 122S $243,500 4/12/2006 5 / 3.5
Lot 101M $244,800 8/31/2006 4 / 2.5
64 MOON RUN $245,300 2/5/2007 3 / 2.5
Lot 369Q $245,900 6/29/2006 4 / 2.5
Lot 123S $245,900 5/15/2006 4 / 2.5
Lot 31B $247,850 7/14/2006 5 / 3.5
PUTTER'S PATH $249,900 5/26/2006 3 / 2.5
207 LOTUS LANE $249,950 5/15/2006 3 / 2.5
129 HARBORVIEW DR $252,000 8/25/2006 3 / 2.5
52 SANDHILL CRANE $256,000 8/15/2006 3 / 2
90 SANDY POINT $256,400 3/30/2006 3 / 2.5
Lot 6B $256,900 7/28/2006 4 / 2.5
39 SANDHILL CRANE $256,900 5/31/2006 4 / 3.5
126 PINERIDGE COVE $264,500 3/15/2006 4 / 2.5
29 SANDHILL CRANE $269,000 10/10/2006 3 / 2
493 CROWN POINT $255,000 11/17/2006 2 / 2
38 WOODBURY $272,700 11/9/2006 5 / 2.5
44 PUTTERS PATH $278,000 4/4/2006 4 / 2.5
59 MAGNOLIA COURT $281,500 2/1/2006 3 / 2.5
335 WOODRUN $282,500 12/19/2006 5 / 2.5
45 SAHARA CIRCLE $280,000 12/28/2006 3 / 2.5
65 NIGHT HERON $330,000 7/14/2006 3 / 2.5
95 CRYSTAL POINT $325,000 12/1/2006 4 / 3
49 PINEWINDS $354,277 3/28/2006 3 / 2.5
30 EAST LANDING $369,500 6/1/2006 3 / 2.5
15 BIRDIES ROOST $359,000 9/14/2006 7 / 4
27 LOOKOUT POINT $481,494 10/30/2006 4 / 3.5
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
112 Hawkins Avenue
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox