ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” for You!

Carolina Lakes Harnett County NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Homes in the video are for example purposes only; I do not have them listed.
Schools
School District Harnett County
 
Homeowner's Association? YES
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2007 - January 31, 2008
Address Square Feet Sales Price Sales Date
57 MAPLEWOOD DRIVE 1740 $127,500 01/24/2008
328 COACHMAN WAY 1306 $140,000 07/27/2007
490 COACHMAN WAY 1288 $140,000 08/15/2007
11 STARBOARD BAY 1531 $148,000 10/30/2007
94 SANDPIPER DRIVE 1415 $149,900 03/16/2007
248 COACHMAN WAY 1418 $154,000 08/31/2007
365 COACHMAN WAY 1632 $155,000 05/16/2007
72 CROWN PT 1418 $145,000 06/05/2007
39 STARBOARD BAY 1520 $155,000 11/30/2007
300 COACHMAN WAY 1610 $155,000 04/20/2007
170 CANTERBURY ROAD 1446 $159,000 09/05/2007
156 CLEARWATER HARBOUR 1495 $159,900 07/24/2007
481 COACHMAN WAY 1653 $158,500 06/28/2007
115 CRYSTAL POINT 1425 $163,000 07/30/2007
11 PORT TACK 1540 $162,000 05/01/2007
77 HARBORVIEW DRIVE 1605 $162,500 05/31/2007
30 KITTERY POINT 1462 $165,000 01/15/2008
459 CLEARWATER HARBOUR 1590 $166,000 08/31/2007
220 GOLF DRIVE 1598 $169,900 02/12/2007
356 COACHMAN WAY 1998 $167,500 09/05/2007
74 CANTERBURY 1436 $159,500 05/16/2007
237 CAPTAIN HARBOUR 1651 $171,500 03/29/2007
85 WATEREDGE LANE 1773 $171,000 09/27/2007
195 LOTUS LANE 1647 $181,400 06/15/2007
16 STARBOARD TACK 1734 $184,900 09/27/2007
432 CLEARWATER HARBOR 1870 $187,000 06/28/2007
343 CLEARWATER HARBOUR 1788 $186,190 05/30/2007
217 LAKELAND PORT 1825 $185,000 02/23/2007
25 KITTERY POINT 2006 $187,500 04/30/2007
481 CLEARWATER HARBOUR 1842 $188,000 04/05/2007
252 PINERIDGE COVE 2002 $194,900 08/16/2007
285 QUAIL HOLLOW 1780 $192,000 11/07/2007
658 COACHMAN WAY 1914 $195,000 03/15/2007
109 HARBOR VIEW DR 1476 $194,000 06/12/2007
2810 CAROLINA WAY 2087 $190,000 06/01/2007
36 WOODBURY 1625 $199,900 12/14/2007
424 COACHMAN WAY 2209 $193,000 10/12/2007
137 COACHMAN WAY 1855 $205,000 05/23/2007
1136 CAROLINA WAY 2009 $203,000 07/26/2007
132 LAKELAND PORT 2173 $204,900 07/27/2007
58 BLUE HERON 2165 $220,300 05/29/2007
160 MAPLEWOOD DR. 2499 $220,000 07/23/2007
3251 CAROLINA WAY 2104 $215,000 11/21/2007
3398 CAROLINA WAY 2800 $229,000 05/07/2007
32 WOODBURY LANE 2469 $221,000 09/24/2007
125 LAKEWIND COURT 2466 $231,500 12/18/2007
191 COACHMAN WAY 1 $230,000 05/31/2007
191 COACHMAN WAY 1 $230,000 05/31/2007
35 HARBORVIEW DRIVE 2400 $230,000 06/29/2007
135 LAKESIDE LANE 2204 $238,900 05/18/2007
20 GRAYSON PLACE 2530 $239,500 07/12/2007
123 PORT BAY 1662 $245,100 05/15/2007
41 RACQUET COURT 2100 $242,500 04/30/2007
24 WESTOVER COURT 2202 $243,500 08/20/2007
78 PINEWINDS 2683 $249,000 03/29/2007
25 FOREST HILLS CT. 2601 $249,000 05/10/2007
143 FAIRWAY DRIVE 2254 $257,000 12/18/2007
26 CROWN POINT 2300 $260,000 06/15/2007
17 HIGHLAND CIRCLE 2824 $265,000 11/02/2007
234 GOLF DRIVE 2201 $274,000 10/31/2007
90 HARBOR VIEW 2500 $278,000 06/15/2007
289 LAKESIDE LANE 2536 $286,000 08/09/2007
248 GOLF DRIVE 2508 $295,000 07/03/2007
132 RIVIERA LANE 2193 $292,000 05/31/2007
25 COVE LANDING 2513 $310,000 08/10/2007
45 BAY POINT 1791 $320,000 08/01/2007
389 LAKESIDE LANE 1920 $310,000 08/10/2007
155 GRAYSON PLACE 2591 $350,500 07/03/2007
30 WISPY WILLOW 2383 $355,000 09/14/2007
292 PINERIDGE COVE 2650 $360,000 07/16/2007
14 WEST LANDING 2661 $350,000 03/15/2007
70 BAY POINT 3107 $379,000 06/08/2007
304 PINERIDGE COVE 2970 $426,500 01/28/2008
142 WATEREDGE LANE 3900 $640,000 08/15/2007
121 CEDAR LANE 1683 $178,900 03/23/2007
106 LAKEWIND COURT 1620 $179,900 01/16/2008
266 CAPTAIN HARBOUR DRIVE 1920 $182,500 01/18/2008
10 WOOD STREAM TRAIL (L32B) 2655 $186,400 02/08/2007
250 MAPLEWOOD DR. 1904 $194,000 05/01/2007
25 LONE PINE TRAIL 1825 $189,900 09/28/2007
25 SANDPIPER DR 1832 $190,500 05/02/2007
LONE PINE TRAIL 1854 $198,728 09/20/2007
379 COACHMAN WAY 1957 $196,700 04/09/2007
MAPLEWOOD 1930 $199,900 06/22/2007
85 PORT BAY (L58J) 2226 $202,559 09/17/2007
2 DUNES CIRCLE (L102-K) 2266 $199,900 08/10/2007
33 WOODBURY 1849 $200,000 06/28/2007
5 CLEARWATER HARBOUR 1938 $203,490 07/23/2007
104 LAKEFOREST TR 1938 $197,000 07/03/2007
42 GRAYSON PLACE 2366 $205,000 04/07/2007
142 LOTUS LANE 1776 $209,900 03/02/2007
303 WOOD RUN 2091 $209,900 07/12/2007
25 WESTOVER COURT (L456R) 2498 $212,500 03/30/2007
270 WOOD RUN 1930 $215,500 12/07/2007
35 WOODBURY LANE 2100 $207,000 06/28/2007
3385 CAROLINA WAY (L465R) 2600 $214,900 05/29/2007
57 SHERWOOD LANE (L368Q) 2498 $219,665 06/26/2007
721 CAPTAIN HARBOUR DR 2608 $214,950 06/20/2007
136 MAPLEWOOD DRIVE (L513-R) 2608 $215,950 08/09/2007
112 LAKELAND PORT (L113O) 2480 $217,000 03/02/2007
3030 CAROLINA WAY (377Q) 2653 $217,500 04/09/2007
128 CANTERBURY ROAD (L394Q) 2613 $219,700 07/02/2007
44 CUTTER CIRCLE (L16J) 2466 $217,900 07/19/2007
CAROLINA LAKES 2064 $226,493 09/24/2007
76 CLEARWATER HARBOR (L90M) 2676 $222,025 03/13/2007
477R MAPLEWOOD 2083 $224,900 12/10/2007
3375 CAROLINA WAY 2520 $225,000 02/21/2007
445 CLEARWATER HARBOUR 1929 $226,800 07/27/2007
141 CEDAR LANE (L344Q) 2768 $227,300 05/15/2007
116 SHERWOOD LANE 2075 $225,500 08/10/2007
54 LONE PINE TRAIL (L191N) 2768 $228,300 04/30/2007
167 SANDPIPER DRIVE (L66I) 2768 $228,300 05/17/2007
342 CAPTAINS HARBOUR (82J) 2768 $228,300 07/30/2007
292 MAPLEWOOD DRIVE (L506R) 2768 $228,300 06/11/2007
62 CEDAR LANE(L326Q) 2653 $228,900 11/19/2007
3194 CAROLINA WAY 1832 $229,900 12/28/2007
LOT 4 PINERIDGE COVE 2149 $230,000 02/24/2007
65 LOTUS LANE 2160 $230,000 12/21/2007
64 LAKEWIND COURT 2407 $239,000 05/30/2007
62 CUTTER CIRCLE 2407 $232,190 04/23/2007
LOT 104 KITTERY POINT 2210 $231,900 03/30/2007
153 CANTERBURY ROAD (L401Q) 2526 $234,375 09/06/2007
221 LAKELAND PORT 2156 $235,000 10/02/2007
216 SANDPIPER 2130 $236,000 11/15/2007
152 LAKEFOREST DR 2656 $237,900 06/25/2007
172 LAKE FOREST TRAIL 1984 $239,000 02/15/2007
10 WATEREDGE LANE (L418R) 2802 $244,900 05/16/2007
31 STARBOARD TACK (L110-J) 2802 $244,900 08/17/2007
3225 CAROLINA WAY (L498R) 2802 $249,979 09/06/2007
64 G MOON RUN 2193 $245,300 02/05/2007
46 CLEARWATER HARBOUR (L88M) 2802 $245,500 04/27/2007
515R MAPLEWOOD DRIVE 2010 $246,000 06/19/2007
88 DOVE TRAIL 2417 $243,500 06/22/2007
310 MAPLEWOOD DRIVE (L505R) 2876 $246,900 03/30/2007
66 GRAYSON PLACE (L236P) 2876 $246,900 10/25/2007
10 GOLF DRIVE (L16B) 2876 $246,900 05/30/2007
160 CEDAR LANE (L333Q) 2802 $247,900 02/28/2007
94 CANTERBURY ROAD (L392Q) 2802 $251,100 08/30/2007
117 CANTERBURY RD LOT 404-Q 2802 $255,650 01/31/2008
171 LAKEFOREST TRAIL 2103 $239,900 09/28/2007
153 WATEREDGE LANE LOT 430-R 2876 $249,900 01/30/2008
448 COACHMAN WAY 2476 $254,000 02/26/2007
56 PORT BAY 2394 $252,000 05/22/2007
15 GOLF DRIVE 2504 $259,000 06/28/2007
35 SANDPIPER DRIVE (L3I) 2809 $259,900 12/31/2007
127 CLEARWATER HARBOR 2466 $268,000 08/16/2007
167 LAKESIDE LANE 2727 $269,900 04/23/2007
34 WOODBURY 2592 $270,000 09/28/2007
135 WATEREDGE 2100 $273,000 08/29/2007
45 CUTTER CIRCLE 2513 $272,000 06/11/2007
84 LONE PINE 2507 $274,900 02/13/2007
29 WOOD DUCK TRAIL 2420 $275,300 06/15/2007
273 LAKESIDE LANE 2425 $274,000 05/21/2007
370 WOOD RUN 2444 $277,285 04/18/2007
29 WOOD LANE 2469 $282,500 05/01/2007
426 CAPTAIN HARBOUR 2443 $282,500 05/30/2007
225 GOLF DRIVE 2753 $296,000 09/28/2007
51 LOBLOLLY 2635 $289,500 04/20/2007
38 BERMUDA TRAIL 2347 $295,000 06/06/2007
WOOD RUN 2884 $299,500 05/25/2007
197 MAPLEWOOD 2463 $300,000 10/26/2007
180 MAPLEWOOD DRIVE 2595 $315,000 08/09/2007
LOT 72 MALLARD TRAIL 2823 $336,800 12/27/2007
210 MAPLEWOOD DRIVE 2823 $335,000 12/28/2007
48 RAVENS WOOD 3001 $349,900 07/03/2007
251 CAROLINA WAY 2601 $357,000 07/20/2007
45 FAIRWAY LANE 2908 $350,000 07/31/2007
124 PORT BAY 3303 $375,000 12/04/2007
198 STARBOARD BAY 2599 $412,800 05/14/2007
25 BAYPOINT 3110 $426,000 05/15/2007
65 PINEWINDS 4710 $490,500 03/09/2007
55 BAY POINT 3442 $526,000 11/08/2007
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
131 Charlotte Ave Suite 101
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox