ERA Real Estate

Sanford NC
Homes and Real Estate
“Taylored” For You!

Anderson Creek Club Spring Lake, NC

Rita Taylor
Broker Associate
ERA
Ammons Realty
Cell: (919)-478-5218
Email me

Use the controls to zoom out for a broader view.

Schools
School District Harnett
Utilities
Water Harnett
Sewer? YES
Electric South River Electric
Is something incorrect?
Please let us know.
Homes Sold
January 31, 2005 - January 31, 2007
Address Sales Price Closing Date Beds / Baths
3744 NURSERY ROAD $100,000 FEB-23-2006 3 / 2
49 WHISPER CREEK COURT $110,000 JUL-11-2006 3 / 2
117 COTTSWOLD LANE $190,150 AUG-03-2005 3 / 2.5
10 LONDON WAY $194,400 NOV-30-2005 3 / 2.5
315 LONDON WAY $196,695 MAR-30-2006 3 / 2.5
550 ORCHARD FALL DRIVE $196,700 JAN-02-2007 3 / 2
136 COTTSWOLD LANE $197,575 DEC-21-2005 3 / 2.5
596 ORCHARD FALLS DRIVE $199,900 AUG-16-2006 3 / 2
306 ORCHARD FALLS DRIVE $208,175 FEB-23-2006 3 / 2.5
696 ORCHARD FALLS DRIVE $219,100 SEP-29-2006 3 / 2
291 SKIPPING WATER DR. $229,850 OCT-06-2006 3 / 3
58 COTTSWOLD LANE $223,150 JUL-11-2005 3 / 2.5
98 COTTSWOLD LANE $228,350 NOV-22-2005 3 / 2.5
COTTSWOLD LANE $225,370 JAN-03-2006 3 / 2.5
85 FALLING WATER PARK $225,900 MAR-24-2005 3 / 2.5
HAWKRIDGE DR. $230,660 JUN-30-2005 2 / 2.5
270 ORCHARD FALLS DR. $229,900 JUN-29-2006 3 / 2
78 COTTSWOLD LANE $250,000 SEP-06-2005 3 / 2.5
88 COTTSWOLD LANE $238,150 JAN-17-2006 3 / 2.5
73 SHINING WATER LANE $239,900 JUN-22-2005 3 / 2
HAWK RIDGE DR. $242,840 JUL-26-2005 3 / 2.5
320 ORCHARD FALLS DR. $242,400 SEP-29-2006 3 / 2.5
65 PINE HAWK DRIVE $245,171 FEB-16-2007 3 / 2.5
PATIO HOMES 483 $247,175 JUN-17-2005 3 / 2.5
45 LONDON WAY $245,165 MAY-25-2006 3 / 2.5
97 COTTSWOLD LANE $245,400 MAY-23-2006 3 / 2.5
47 COTTSWOLD LANE $245,400 AUG-11-2006 3 / 2.5
239 ORCHARD FALLS DR. $245,900 AUG-09-2006 3 / 2
157 LAMPLIGHTER WAY $245,900 DEC-14-2006 3 / 2.5
127 LAMPLIGHTER WAY $249,400 JAN-10-2007 3 / 2.5
187 LAMPLIGHTER WAY $237,500 NOV-27-2006 3 / 2.5
250 ORCHARD FALLS DR. $250,000 JUN-19-2006 3 / 2.5
280 SKIPPING WATER DR. $261,700 NOV-30-2006 4 / 3
21 FALLING WATER PARK $249,900 FEB-14-2005 4 / 3
25 LONDON WAY $243,500 OCT-16-2006 3 / 2.5
77 COTTSWOLD LANE $259,205 JUN-27-2006 3 / 2.5
207 FALLING WATER RD. $251,000 JUN-20-2006 3 / 2
73 PINE HAWK DR. $256,910 FEB-15-2007 3 / 2.5
108 COTTSWOLD LANE $255,100 JUN-01-2006 4 / 3
87 COTTSWOLD LANE $255,400 JUL-21-2006 3 / 3
107 COTTSWOLD LANE $257,400 APR-07-2006 3 / 2.5
28 HAWK RIDGE DR. $256,115 MAY-08-2006 2 / 2.5
63 HAWKRIDGE DR. $265,257 JUN-05-2006 3 / 2.5
11 LONDON WAY $260,895 JUL-22-2005 3 / 2.5
30 PINE HILL COURT $265,000 JUN-20-2005 3 / 3
118 COTTSWOLD LANE $269,500 FEB-23-2006 3 / 2.5
167 LAMP LIGHTER WAY $274,982 OCT-05-2006 3 / 2.5
196 LEANING PINE CIRCLE $275,000 JAN-31-2005 3 / 3
35 LONDON WAY $279,150 JUN-15-2006 3 / 2.5
55 FALLING WATER PARK $275,900 SEP-04-2005 4 / 2.5
505 WHISPERING PINES DR. $267,500 MAR-14-2006 3 / 2.5
555 WHISPERING PINES DR $275,000 AUG-31-2006 4 / 3
595 WHISPERING PINES DR. $250,000 JUN-15-2006 3 / 2.5
105 SHINING WATER LANE $270,000 MAY-01-2006 3 / 2.5
50 BARONS RUN $290,000 JUN-26-2006 3 / 2.5
44 HAWK RIDGE DR. $301,183 SEP-14-2006 3 / 2.5
125 FALLING WATER ROAD $279,750 JUL-01-2005 3 / 2
4210 FOUNTAIN PARK CIRCLE $$293,500 FEB-21-2005 3 / 2.5
235 FOUNTAIN PARK CIRCLE $283,500 NOV-16-2006 3 / 3
351 FALLING WATER $279,900 MAY-15-2006 3 / 2.5
16 PINE HILL COURT $280,000 OCT-21-2005 4 / 2.5
615 WHISPERING PINES DR. $285,900 JUN-15-2005 3 / 2.5
35 FALLING WATER PARK $285,900 JUN-07-2006 3 / 2.5
36 FALLING WATER PARK $285,000 OCT-25-2005 3 / 2.5
16 HAWK RIDGE DR. $286,021 JUL-26-2006 3 / 2.5
32 HAWK RIDGE DR. $291,021 SEP-14-2006 3 / 2.5
38 COTTSWOLD LANE $285,650 DEC-08-2005 4 / 2.5
367 FALLING WATER RD. $284,900 AUG-25-2005 3 / 2.5
383 FALLING WATER RD $293,595 JUL-28-2005 4 / 3.5
171 BARONS RUN ROAD $294,000 JAN-13-2006 3 / 2.5
239 FALLING WATER $296,000 JUN-07-2005 3 / 2.5
286 FALLING WATER RD/td> $293,450 JUN-22-2005 4 / 3
35 SHINING WATER LANE $290,000 AUG-15-2006 4 / 3
91 BARONS RUN EAST $299,995 FEB-13-2006 4 / 3
236 ROLLING PINES DR. $299,900 FEB-10-2006 4 / 2.5
560 ANDERSON CREEK DR. $310,000 JUN-23-2006 3 / 2.5
605 WHISPERING PINES DR. $299,900 NOV-01-2006 3 / 2.5
117 SKIPPING WATER DRIVE $295,000 FEB-02-2007 3 / 3
275 SKIPPING WATER DR. $300,600 JUL-28-2006 3 / 2.5
516 WHISPERING PINES DR. $303,000 MAY-23-2006 4 / 3
12 HAWK RIDGE DR. $304,273 JUN-28-2006 3 / 2.5
519 FALLING WATER RD $309,500 APR-25-2006 3 / 2.5
91 BARONS RUN EAST $305,000 MAR-02-2005 4 / 3
155 BLUE PINE DR. $299,900 JUL-05-2006 3 / 2.5
60 ROLLING PINES DR. $309,900 DEC-28-2006 3 / 2.5
3533 FALLING WATER RD $311,500 JUN-12-2006 4 / 3.5
FALL./SKIP. WATER $315,800 NOV-30-2005 3 / 2.5
81 BARONS RUN E. $312,000 MAY-31-2005 3 / 2.5
149 BARONS RUN W. $349,320 APR-19-2005 3 / 2.5
121 FOUNTAIN PARK CIRCLE $315,500 SEP-16-2005 4 / 3
15 BARONS RUN W. $315,700 MAY-27-2005 3 / 2.5
67 HAWKRIDGE DR. $325,940 APR-13-2006 3 / 2.5
146 SHINING WATER LANE $322,100 MAR-11-2005 3 / 2.5
86 FALLING WATER PARK $319,900 JUN-06-2005 4 / 3
239 FALLING WATER RD. $316,000 DEC-28-2006 3 / 2.5
85 SHINING WATER $319,900 JUN-22-2005 4 / 3
111 BARONS RUN E $279,900 JUL-21-2006 4 / 2.5
575 WHISPERING PINES DR. $319,900 SEP-25-2006 4 / 3
495 WHISPERING PINES DR. $323,000 MAR-04-2005 3 / 2.5
ROLLING PINES DR. $327,800 SEP-09-2005 3 / 2.5
399 FALLING WATER RD. $328,900 JUN-16-2006 3 / 3
35 OLD PINE COURT $335,950 JAN-27-2006 3 / 2.5
90 ROLLING PINES DR. $339,900 AUG-19-2005 4 / 3
70 ROLLING PINES DR. $343,858 FEB-21-2006 4 / 3
255 FALLING WATER $330,000 MAY-15-2006 3 / 3
20 ROLLING PINES DRIVE $348,500 AUG-04-2006 4 / 3.5
195 ROLLING PINES DR. $349,000 JUN-02-2006 3 / 2
34 BLUE PINE DR. $335,000 AUG-23-2006 4 / 3
135 BLUE PINE DR. $349,900 DEC-29-2006 3 / 2.5
10 ROLLING PINES DR. $340,000 DEC-01-2006 4 / 3.5
35 BLUE PINE DR. $349,900 JUL-18-2006 4 / 3
305 WHISPERING PINES DR. $350,000 JUL-27-2005 3 / 2.5
56 BARONS RUN W. $355,000 OCT-31-2005 4 / 3
ROLLING PINES DR. $352,400 OCT-28-2005 4 / 3.5
211 FOUNTAIN PARK $360,000 APR-07-2006 4 / 3
505 FALLING WATER ROAD $364,900 JAN-12-2007 3 / 3.5
516 FALLING WATER ROAD $370,000 OCT-06-2006 3 / 2.5
238 FALLING WATER DRIVE $380,960 NOV-15-2006 4 / 3
110 BARONS RUN $375,000 APR-29-2005 3 / 2.5
480 WHISPERING PINES DR. $375,000 AUG-04-2006 4 / 3
52 INNER CIRCLE $375,000 SEP-02-2005 4 / 3.5
116 SKIPPING WATER DRIVE $380,840 JUL-27-2006 4 / 3
143 SKIPPING WATER DR. $376,000 MAR-31-2006 4 / 3
86 SKIPPING WATER DR. $389,500 JAN-30-2006 4 / 3
205 ROLLING PINES DR. $389,900 AUG-04-2006 4 / 2.5
315 WHISPERING PINES DR. $375,000 DEC-12-2006 3 / 2.5
415 WHISPERING PINES DR. $398,500 MAY-27-2005 4 / 3
136 MICAHS WAY WEST $398,620 JUN-09-2006 4 / 3
645 ANDERSON CREEK DR. $376,730 JUL-13-2006 4 / 3
35 OLD PINE CIRCLE $399,500 FEB-07-2006 4 / 2.5
70 BARONS RUN E $399,900 MAR-28-2005 3 / 2.5
154 BLUE PINE DRIVE $409,900 DEC-28-2006 4 / 3
312 BARONS RUN $410,165 DEC-08-2006 4 / 3.5
335 WHISPERING PINES DR. $409,000 NOV-01-2005 3 / 3
130 BARONS RUN E. $419,900 JUN-30-2006 4 / 3
24 INNER CIRCLE $429,000 JUN-01-2006 3 / 2.5
72 SKIPPING WATER DR. $427,900 NOV-15-2005 5 / 4
61 BARONS RUN E $429,000 AUG-30-2005 4 / 3.5
220 INNER CIRCLE $422,500 APR-29-2005 3 / 2.5
65 BARONS RUN $430,000 NOV-17-2006 4 / 2.5
40 INNER CIRCLE $439,900 JUL-14-2006 3 / 3.5
129 BARONS RUN W. $446,500 JUL-27-2005 4 / 3.5
180 FOUNTAIN PARK CIRCLE $459,000 JAN-05-2006 4 / 3
85 BARONS RUN W. FEB-28-2006 JUL-14-2006 3 / 3.5
ROLLING PINES DR. $410,000 AUG-14-2006 5 / 3
418 FALLING WATER $469,675 MAR-22-2006 4 / 4
285 WHISPERING PINES DR. $482,000 DEC-12-2005 3 / 4.5
150 FOUNTAIN CIRCLE $479,000 JUL-21-2006 4 / 3
38 OLD PINE COURT $489,000 DEC-22-2006 4 / 3.5
10 INNER CIRCLE $491,600 DEC-22-2005 4 / 3.5
Each Office Independently Owned and Operated

Rita Taylor
Broker Associate
ERA
Ammons Realty
131 Charlotte Ave Suite 101
Sanford, NC 27330
Cell: (919)-478-5218
Office: (919)775-3611
Fax: (919)777-0758

Contact Webmaster

Best viewed with Firefox